Steel - Insulated Half Cable Clamps

Half Loop Vinyl Insulated Steel Cable Clamps

 

Cat. No. Dim D For Dia Dim H
For Hole Dia
Dim L
Center to Center
Dim B Dim G Thickness Dim W Width
8160 .187 (4.7) .218 (5.5) .437 (11.1) .187 (4.7) .032 (.81) .500 (12.7)
8161 .250 (6.4) .218 (5.5) .500 (12.7) .250 (6.4) .048 (1.22) .500 (12.7)
8162 .312 (7.9) .218 (5.5) .531 (13.5) .312 (7.9) .048 (1.22) .625 (15.9)
8163 .375 (9.5) .218 (5.5) .562 (14.3) .375 (9.5)
8164 .437 (11.1) .218 (5.5) .625 (15.9) .437 (11.1) .060 (1.5) .625 (15.9)
8165 .500 (12.7) .218 (5.5) .687 (17.4) .500 (12.7)
8166 .562 (14.3) .218 (5.5) .750 (19.1) .562 (14.3)
8167 .625 (15.9) .218 (5.5) .812 (20.6) .625 (15.9)
8168 .687 (17.4) .218 (5.5) .812 (20.6) .687 (17.4)
8169 .750 (19.1) .218 (5.5) .875 (22.2) .750 (19.1)
8170 .812 (20.6) .218 (5.5) .937 (23.8) .812 (20.6) .060 (1.5) .750 (19.1)
8171 .875 (22.2) .281 (7.1) .968 (24.6) .812 (20.6)
8172 .937 (23.8) .281 (7.1) 1.000 (25.4) .937 (23.8)
8173 1.000 (25.4) .281 (7.1) 1.062 (27.0) 1.000 (25.4)

 



Products: Show/Hide Product View