Knurled Slotted Head-Style 2
|
Captive Panel Screws
|
| Cat No. | Thread | Length | T.L. |
|---|---|---|---|
| 8706 | 4-40 | .171 [4.3] | .125 [3.2] |
| 8707 | 4-40 | .296 [7.5] | .125 [3.2] |
| 8708 | 4-40 | .421 [10.7] | .125 [3.2] |
| 8709 | 6-32 | .187 [4.7] | .218 [5.5] |
| 8710 | 6-32 | .312 [7.9] | .218 [5.5] |
| 8711 | 6-32 | .437 [11.1] | .218 [5.5] |

Products: Show/Hide Product View



.jpg)
Captive Screw 4-40 Thread P/N 8706
Check out our Blog