Slotted Head-Style 6
Captive Panel Screws
|
Cat No. | Length | Thread | T.L. |
---|---|---|---|
2413 | .469 [11.9] | 4-40 | .187 [4.8] |
2414 | .531 [13.4] | ||
2415 | .531 [13.4] | 6-32 | .218 [5.6] |
2416 | .593 [15.1] | ||
2417 | .656 [16.7] | ||
2418 | .656 [16.7] | 8-32 | .250 [6.4] |
2419 | .718 [18.2] | ||
2420 | .781 [19.8] |

Products: Show/Hide Product View