Ferrules For Round Handles
Brass • Aluminum
Brass Nickel Plate | Aluminum Black Anodize | For Dia./Thread | O.D. | Dim. "C" |
---|---|---|---|---|
Cat. No. | Cat. No. | Inch Thread | Inch [mm] | Inch [mm] |
7162 | 7192 | .156 / 4-40 | .250 [6,35] | .047 [1,19] |
9120 | 9122 | .187 / 6-32 | .312 [7,92] | .062 [1,57] |
9121 | 9123 | .187 / 6-32 | .312 [7,92] | .062 [1,57] |
7163 | 7193 | .250 / 8-32 | .375 [9,53] | .062 [1,57] |
7164 | 7194 | .312 / 10-32 | .562 [14,27] | .062 [1,57] |
Click to Request Samples.

Products: Show/Hide Product View