Cases, Instrument
PHENOLIC INSTRUMENT CASES
Aluminum or Phenolic Panels Available
- Cases and panels are sold separately
- Covers available in Phenolic or Aluminum
- Covers can be machined to accept dials,switches, displays
- Panel mounting screws available
- Sturdy case can be machined for wiring access
- Ideal for prototype or lab use
- Materials:
- Phenolic Panels: .062 (1.57) Glossy Black Phenolic, MIL-P3115C
- Aluminum Panels: .062 (1.57), 5052-H34 per QQ 318 C; Bright finished surface with pressure sensitive protective covering tape
- Phenolic Cases:.125 (3.2) Wall thickness,Molded Glossy Black Phenolic, MIL-M-14, CFG
Cover Panel | Phenolic Case | |||||
---|---|---|---|---|---|---|
Phenolic | Aluminum | |||||
Cat No. | Cat No. | Cat No. | Width | Length | Height | Thread Style |
2050 | 2051 | 715 | 2.500 (63.5) | 3.500 (88.9) | 1.250 (31.8) | 4-40 TAPPED |
2042 | 2044 | 703 | 2.875 (73.0) | 4.000 (101.6) | 1.562 (39.7) | 4-40 TAPPED |
2042 | 2044 | 704 | 2.875 (73.0) | 4.000 (101.6) | 1.562 (39.7) | USE #4 SELF TAPPING SCREW (Cat No 9575) |
2043 | 2045 | 704 | 3.125 (73.0) | 5.875 (101.6) | 2.250 (39.7) | 4-40 TAPPED |
2037 | 2046 | 700 | 3.750 (79.4) | 6.250 (149.2) | 2.000 (57.2) | 6-32 BRASS INSERT |
2052 | 2053 | 716 | 4.250 (95.3) | 5.000 (158.8) | 1.750 (50.8) | 6-32 BRASS INSERT |
2038 | 2047 | 701 | 5.250 (108.0) | 6.812 (127.0) | 2.312 (44.5) | 6-32 BRASS INSERT |
2039 | 2048 | 702 | 7.375 (133.4) | 8.375 (173.0) | 3.000 (58.7) | 6-32 BRASS INSERT |

Products: Show/Hide Product View