Snap Rivets

Nylon Snap rivets for easy assembly

 

Cat No. Dwg # Dim T Panel Thickness Dim L   Rivet Length Dim D Rivet Dia Dim A Head Dia Dim B Head Height Mounting Hole
3440 1 .051/.079 (1.3/2.0) .130 (3.3) .076 (1.9) .165 (4.2) .047 (1.2) .083/.087 (2.1/2.2)
3441 1 .083/.110 (2.1/2.8) .160 (4.0)
3442 1 .114/.142 (2.9/3.6) .190 (4.8)
3443 2 .118/.157 (3.0/4.0) .220 (5.6) .138 (3.5) .252 (6.4) .063 (1.6) .142/.146 (3.6/3.7)
3444 2 .146/.181 (3.7/4.6) .240 (6.1)
3445 2 .177/.217 (4.5/5.5) .280 (7.1)
3446 2 .217/.256 (5.5/6.5) .310 (7.9)
3447 2 .177/.217 (4.5/5.5) .280 (7.1) .158 (4.0) .315 (8.0) .071 (1.8) .161/.165 (4.1/4.2)
3448 2 .217/.256 (5.5/6.5) .310 (7.9)
3449 2 .256/.295 (6.5/7.5) .350 (9.0)
3450 2 .295/.335 (7.5/8.5) .390 (10.0)

Refer to Keystone's Product Design Guide sheet for our complete product offering and specifications.



Products: Show/Hide Product View