Female Fully Insulated - Nylon
Solderless Quick Fit Terminals
Female - Vinyl Insulated
- Material: EPT Copper
.jpg)
| CAT NO. | WIRE RANGE (AWG) | MATES WITH MALE TAB | L | W | D | BARREL | MAX INSULATION DIAMETER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LENGTH | I.D. | ||||||||||||||
| WIDTH x THICKNESS | IN. | MM | IN. | MM | IN. | MM | IN. | MM | IN. | MM | IN. | MM | |||
| 8291 | 22/18 (Red) | .187 [4.8] x .020 [.51] | .81 | [20.6] | .30 | [7.6] | .23 | [5.8] | .25 | [6.4] | .085 | [2.16] | .145 | [3.7] | |
| 8292 | .250 [6.4] x .032 [.81] | .87 | [22.1] | .37 | [9.4] | .080 | [2.03] | .145 | [3.7] | ||||||
| 8293 | 16/14 (Blue) | .187 [4.8] x .020 [.51] | .81 | [20.6] | .30 | [7.6] | .23 | [5.8] | .25 | [6.4] | .085 | [2.16] | .145 | [3.7] | |
| 8294 | .250 [6.4] x .032 [.81] | .87 | [22.1] | .37 | [9.4] | .080 | [2.03] | .170 | [4.3] | ||||||
| 8295 | 12/10 (Yellow) | .250 [6.4] x .032 [.81] | .99 | [25.1] | .39 | [9.9] | .32 | [8.1] | .25 | [6.4] | .165 | [4.2] | .250 | [6.4] | |

Products: Show/Hide Product View



Female Fully Insulated Quick Fit Terminal P/N 8291
Female Fully Insulated Quick Fit Terminal P/N 8293
Female Fully Insulated Quick Fit Terminal P/N 8295
Check out our Blog