Insulated Snap Spade Terminals
Solderless Snap Spade Terminals
Insulated
- Material: EPT Copper

![]()
| CAT NO. | WIRE RANGE (AWG) | STUD SIZE | width [w] | center line [e] | Length [l] | THICKNESS | barrel | MAX INSUL. DIA. | |
|---|---|---|---|---|---|---|---|---|---|
| LENGTH | I.D. | ||||||||
| 8263 | 22/18 (Red) | 6 | .250 [6.4] | .700 [17.8] | .880 [22.4] | .030 [.76] | .250 [6.4] | .070 [1.8] | .145 [3.7] |
| 8264 | 8 | .300 [7.6] | |||||||
| 8265 | 10 | .320 [8.1] | |||||||
| 8266 | 16/14 (Blue) | 6 | .250 [6.4] | .700 [17.8] | .880 [22.4] | .030 [.76] | .250 [6.4] | .090 [2.3] | .170 [4.3] |
| 8267 | 8 | .300 [7.6] | |||||||
| 8268 | 10 | .320 [8.1] | |||||||
| 8269 | 12/10 (Yellow) | 6 | .280 [7.3] | .830 [21.2] | 1.030 [26.2] | .040 [1.02] | .250 [6.4] | .135 [3.4] | .250 [6.4] |
| 8270 | 8 | .320 [8.1] | |||||||
| 8271 | 10 | .320 [8.1] | |||||||

Products: Show/Hide Product View



Solderless Snap Spade Insulated Terminal P/N 8263
Solderless Snap Spade Insulated Terminal P/N 8266
Solderless Snap Spade Insulated Terminal P/N 8269
Check out our Blog