4-40 Threaded M/F Standoffs

.250 [6.4] Hex Male-Female Standoffs

4-40 Threads - Stainless Steel • Brass • Aluminum • Nylon

 

 

4-40 Threaded Standoffs
Length
"L"
Inches [mm]
Stainless
Steel
Cat. No.
Brass
Nickel Plate
Cat. No.
Aluminum
Clear Iridite
Cat. No.
Nylon
V-2
Cat. No.
† .250 [ 6.4] 8712 8713 8714 4800
.375 [ 9.5] 2087 7200 8400 4801
.500 [12.7] 2088 1944 8401 4802
.600 [15.3]* 5799 8799 6799 4799
.625 [15.9] 2089 1945 8402 4803
.750 [19.1] 2090 1946 8403 4804
.875 [22.2] 2091 7201 8404 4805
1.000 [25.4] 2092 1947 8405 4806
1.125 [28.6] 2093 7202 8406 4807
1.250 [31.8] 2094 1948 8407 4808
1.375 [34.9] 2095 1949 8408 4809
1.500 [38.1] 2096 1950 8409 4810
1.625 [41.3] 2097 7203 8410 4811
1.750 [44.5] 2098 7205 8411 4812
2.000 [50.8] 2099 1951 8412 4813

† .140 [3,56] Internal Thread Depth

* PC/104 & PC/104 + Standard Lengths

 



Products: Show/Hide Product View