6-32 Threaded M/F Standoffs

.250 [6.4] Hex Male-Female Standoffs

6-32 Threads - Stainless Steel • Brass • Aluminum • Nylon

 

 

 

 

6-32 Threaded Standoffs
Length
"L"
Inches [mm]
Stainless
Steel
Cat. No.
Brass
Nickel Plate
Cat. No.
Aluminum
Clear Iridite
Cat. No.
Nylon
V-2
Cat. No.
† .250 [ 6.4] 8715 8716 8717 4814
†† .375 [ 9.5] 2119 7210 8413 4815
.500 [12.7] 2120 1952 8414 4816
.625 [15.9] 2121 1953 8415 4817
.750 [19.1] 2122 1954 8416 4818
.875 [22.2] 2123 7211 8417 4819
1.000 [25.4] 2124 1644 8418 4820
1.125 [28.6] 2125 7212 8419 4821
1.250 [31.8] 2126 1955 8420 4822
1.375 [34.9] 2127 1956 8421 4823
1.500 [38.1] 2128 1645 8422 4824
1.625 [41.3] 2129 7214 8423 4825
1.750 [44.5] 2130 7215 8424 4826
2.000 [50.8] 2131 1646 8425 4827

† .130 [3.3] / .150 [3.8] Internal Thread Depth

†† .250 [6.4] Internal Thread Depth

 



Products: Show/Hide Product View