Insulated Block Spade Terminals

Solderless Block Spade Terminals

Vinyl Insulated

 

Flat Spade Cat. No. Flanged Spade Cat. No. WIRE RANGE  (AWG) FOR STUD SIZE THICKNESS BARREL MAX INSULATION DIAMETER
LENGTH I.D.
IN. MM IN. MM IN. MM IN. MM
8227 8245 22/18 (Red) 6 .030 [.76] .25 [6.4] .070 [1.78] .145 [3.7]
8228 8246 8
8229 8247 10
8230 8248 16/14 (Blue) 6 .030 [.76] .25 [6.4] .090 [2.29] .175 [4.4]
8231 8249 8
8232 8250 10
8233 8251 12/10 (Yellow) 6 .040 [1.02] .25 [6.4] .135 [3.4] .250 [6.4]
8234 8252 8
- 8253 10
Flat Spade Cat. No. Flanged Spade Cat. No. W C L E
IN. MM IN. MM IN. MM IN. MM
8227 8245 .25 [6.4] .25 [6.4] .88 [22.4] .70 [17.8]
8228 8246 .30 [7.6]
8229 8247 .32 [8.1]
8230 8248 .25 [6.4] .25 [6.4] .88 [22.4] .70 [17.8]
8231 8249 .30 [7.6]
8232 8250 .32 [8.1]
8233 8251 .28 [7.3] .28 [7.3] 1.03 [26.2] .83 [21.2]
8234 8252 .32 [8.1]
- 8253 .32 [8.1]

 



Products: Show/Hide Product View