Terminals, Push-In
PCB Terminals and Pins
- Minature Tubular Terminals
-
Push-In Terminals
- “FLEA” Clip
- “IMP” Terminal
- Clamp Terminal
- “Micro” Terminal
- .025 Square Wire Wrap Pins, Chamfered ends
- Contact Pins, Hollow (Seamless) for .062 or .093 boards
| .025 SQUARE WIRE WRAP PINS | ||||
|---|---|---|---|---|
| PART # | Length | part # | length | Phosphor Bronze, Tin plate |
| 5070 | .400 [10.2] | 5077 | .642 [16.3] |
![]() |
| 5071 | .440 [11.2] | 5078 | .675 [17.1] | |
| 5072 | .515 [13.1] | 5079 | .720 [18.3] | |
| 5073 | .535 [13.6] | 5080 | .850 [21.6] | |
| 5074 | .600 [15.2] | 5081 | .916 [23.3] | |
| 5075 | .615 [15.6] | 5082 | .995 [25.3] | |
| 5076 | .625 [15.9] | 5083 | 1.13 [28.7] | |
| contact pins (seamless) | |||
|---|---|---|---|
| PART # | Pin Dia. | Pin Length | Brass, Nickel Plate |
| 1223 | .093 [2.4] | .293 [7.4] |
![]() |
| 1224 | .093 [2.4] | .357 [9.1] | |
| 1226 | .093 [2.4] | .437 [11.1] | |
| 1200 | .125 [3.2] | .379 [9.6] | |
| 1210 | .125 [3.2] | .566 [14.4] | |
| 1230 | .156 [4.0] | .379 [9.6] | |
| 1231 | .156 [4.0] | .566 [14.4] | |

Products: Show/Hide Product View





.jpg)
Clamp Terminal P/N 1498CP
Flea Clip Terminal P/N 1500
Imp Terminal P/N 1499FT
Micro Terminal P/N 1495
Mini Tubular Terminal Tool P/N 1214
Mini Tubular Terminal, Blunt Tip P/N 1238
Mini Tubular Terminal, Flare Tip P/N 1236
Mini Tubular Terminal, Pin Tip P/N 1237
Check out our Blog