Brass / Nylon Thumb Screws
|
Thumb Screws- Washer Face Type
|
| CAT. NO. | MATERIAL | LENGTH | THREAD | DIA |
|---|---|---|---|---|
| 1708 | Brass- Nickel Plate | .406 [10.3] | 6-32 | .437 [11.1] |
| 1709 | .406 [10.3] | 8-32 | ||
| 1710 | .406 [10.3] | 10-32 | ||
| 2500 | Nylon 6/6 | .250 [6.4] | 4-40 | .300 [7.6] |
| 2501 | .375 [9.5] | |||
| 2502 | .500 [12.7] | |||
| 2503 | .250 [6.4] | 6-32 | .360 [9.1] | |
| 2504 | .375 [9.5] | |||
| 2505 | .500 [12.7] | |||
| 2506 | .250 [6.4] | 8-32 | .425 [10.8] | |
| 2507 | .375 [9.5] | |||
| 2508 | .500 [12.7] |

Products: Show/Hide Product View



Brass Thumb Screw 10-32 Thread P/N 1710
Nylon Thumb Screw 4-40 x .250" P/N 2500
Check out our Blog