8-32 Threaded M/F Standoffs
|
.250 [6.4] Hex Male-Female Standoffs 8-32 Threads - Stainless Steel • Brass • Aluminum • Nylon
|
| 8-32 Threaded Standoffs | |||||
|---|---|---|---|---|---|
|
Length "L" Inches [mm] |
Stainless Steel Cat. No. |
Brass Nickel Plate Cat. No. |
Aluminum Clear Iridite Cat. No. |
Nylon V-2 Cat. No. |
|
| † .250 [ 6.4] | 8731 | 8732 | 8733 | 4828 | |
| ††.375 [ 9.5] | 2149 | 7220 | 8426 | 4829 | |
| .500 [12.7] | 2150 | 1957 | 8427 | 4830 | |
| .625 [15.9] | 2151 | 1958 | 8428 | 4831 | |
| .750 [19.1] | 2152 | 1959 | 8429 | 4832 | |
| .875 [22.2] | 2153 | 7221 | 8430 | 4833 | |
| 1.000 [25.4] | 2154 | 1960 | 8431 | 4834 | |
| 1.125 [28.6] | 2155 | 7222 | 8432 | 4835 | |
| 1.250 [31.8] | 2156 | 1961 | 8433 | 4836 | |
| 1.375 [34.9] | 2157 | 1962 | 8434 | 4837 | |
| 1.500 [38.1] | 2158 | 1963 | 8435 | 4838 | |
| 1.625 [41.3] | 2159 | 7224 | 8436 | 4839 | |
| 1.750 [44.5] | 2160 | 7225 | 8437 | 4840 | |
| 2.000 [50.8] | 2161 | 1964 | 8438 | 4841 | |
| 2.500 [63.5] | 2180 | 1965 | 8439 | - | |
| 3.000 [76.2] | 2181 | 1966 | 8440 | - | |
|
† .130 [3.3] / .150 [3.8] Internal Thread Depth †† .250 [6.4] Internal Thread Depth |
|||||

Products: Show/Hide Product View



1/4 Hex M-F Standoff P/N 2180
M-F Nylon Stand, 8-32, 1 1/2 L P/N 4838
Check out our Blog