10-32 Threaded Female Standoffs
Hex & Round Standoffs
10-32 Threads
- .312 [7.9] O.D. -
- Brass • Aluminum • Stainless Steel • Nylon • Phenolic

| Hex | Round | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HEX O.D | Nylon V2 | Nylon V0 | Stainless | Brass | Alum | LENGTH | Brass | Alum | Phenolic | Round O.D. | |
| CAT. NO. | CAT. NO. | CAT. NO. | IN. | MM | CAT. NO. | CAT. NO. | CAT. NO. | ||||
| .312 [7.9] | 1475A | 1822A | 1821A | .375 | [9.5] | 3499A | 3500A | 468 | .312 [7.9] | ||
| 1475B | 1822B | 1821B | .500 | [12.7] | 3499B | 3500B | 469 | ||||
| 1475C | 1822C | 1821C | .625 | [15.9] | 3499C | 3500C | |||||
| 1475D | 1822D | 1821D | .750 | [19.1] | 3499D | 3500D | 470 | ||||
| 1475F | 1822F | 1821F | 1.000 | [25.4] | 3499F | 3500F | 471 | ||||
Other O.D's and sizes available - visit our Part Builder System for additional products

Products: Show/Hide Product View



5/16 Hex Female Standoff P/N 1475A
5/16 Round Female Standoff P/N 3499A
5/16 Round Phenolic Female Standoff P/N 468
Check out our Blog