Clear Hole Swage Spacers
Swage Spacers
- Supplied in Nickel Plated Brass
- Round Configurations

| Cat. No. | "H" | For Panel Thickness | "L" | Clearance Hole "C" | Staking Tool | |
|---|---|---|---|---|---|---|
| 5058-2 | .125 [3,18] | 1/16 | .109 [2,77] |
.120 [3,05] for #4 Screw |
use Cat.No. TL-20 |
|
| 5058-3 | .125 [3,18] | 3/32 | .141 [3,58] | |||
| 5060-2 | .250 [6,35] | 1/16 | .109 [2,77] | |||
| 5060-3 | .250 [6,35] | 3/32 | .141 [3,58] | |||
| 5061-2 | .375 [9,52] | 1/16 | .109 [2,77] | |||
| 5061-3 | .375 [9,52] | 3/32 | .141 [3,58] | |||
| 5062-2 | .500 [12,7] | 1/16 | .109 [2,77] | |||
| 5062-3 | .500 [12,7] | 3/32 | .141 [3,58] | |||
| 5059-2 | .125 [3,18] | 1/16 | .109 [2,77] |
.140 [3,56] for #6 Screw |
use Cat.No. TL-21 |
|
| 5059-3 | .125 [3,18] | 3/32 | .141 [3,58] | |||
| 5063-2 | .250 [6,35] | 1/16 | .109 [2,77] | |||
| 5063-3 | .250 [6,35] | 3/32 | .141 [3,58] | |||
| 5064-2 | .375 [9,52] | 1/16 | .109 [2,77] | |||
| 5064-3 | .375 [9,52] | 3/32 | .141 [3,58] | |||
| 5065-2 | .500 [12,7] | 1/16 | .109 [2,77] | |||
| 5065-3 | .500 [12,7] | 3/32 | .141 [3,58] | |||

Products: Show/Hide Product View



1/4 Round Swage Spacer P/N 5058-2
Check out our Blog